![]() |
Copyright © 2008
All Rights Reserved
E-Mail Webmaster
clubs by zone |
|||
ZONE 1 - Lt. Governor Phillip Ramirez |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06140 | Waco - Northwest | ||
| 06269 | Waco | ||
| 06322 | Greater NE Of Bellmead/Lacy/Lakeview | ||
ZONE 2 - Lt. Governor Terry Hickman |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06341 | Greater Copperas Cove Area | ||
| ZONE 3 - Lt. Governor Randy Boyd | |||
Club # |
Name - Click for Club Information |
Web Site |
Bulletin |
| 06185 | Austin - South | ||
| 26032 | Brenham | ||
| 06098 | La Grange | ||
| ZONE 4 - Lt. Governor Bob Kier | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06234 | Round Rock - Town & Country | www.townandcountryoptimist.org | |
| 06270 | Austin Walnut Creek | ||
| 06075 | Georgetown | ||
| 06330 | Pflugerville | ||
| 06334 | Round Rock | www.roundrockoptimistclub.org | |
| 06344 | Texas Collegiate | ||
| ZONE 5 - Lt. Governor Isabel BrUgman | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06010 | Austin | www.austinoptimistclub.com | Optinote |
| 06045 | Austin - Delwood Northeast | ||
| 06130 | Austin - North | www.naopt.com | |
| 06242 | Austin - University Hills | ||
| ZONE 6 - Lt. Governor Osbeida Reeves | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06023 | Austin - Bedichek Community | ||
| 06046 | Austin - Greater East | ||
| 06076 | Austin - Greater Southwest | ||
| 06316 | Buda - North Hayes County | ||
| 06105 | Manchaca | manchacaoptimistclub.com | |
| 06326 | San Marcos | ||
| ZONE 7 - Lt. Governor Marieroze Hollyday | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06021 | Bulverde | ||
| 06125 | New Braunfels | ||
| 06019 | San Antonio - North Central | ||
| 06082 | San Antonio - Harmony Hills | ||
| 06235 | San Antonio - Towne & Country | ||
| 06347 | San Antonio - Stone Oak Community | ||
| 06335 | San Antonio - Gold | ||
| 06340 | Schertz-Cibolo | www.schertz-cibolo-optimists.org | OPTI-NEWZ |
| ZONE 8 - Lt. Governor Ed Parnell | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06000 | |||
| 06073 | |||
| 06054 | |||
| 06090 | |||
| 06295 | |||
| ZONE 9 - Lt. Governor Michael Davila | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06077 | San Antonio - Turtle Creek | ||
| 06153 | San Antonio - Pecan Valley | ||
| 06170 | San Antonio | www.optimistclubsa.org | newsletter |
| 06255 | San Antonio - Valley Hi | ||
| 06315 | San Antonio - Downtown Southwest | ||
| 06379 | Andrew Pena Memorial - Boerne | ||
| ZONE 10 - Lt. Governor Norma Pittman | |||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06008 | Bandera | ||
| 06014 | Boerne | ||
| 06074 | Fredericksburg | ||
| 06085 | Helotes | ||
| 06333 | Kerr County | ||
| 06319 | San Antonio - Edgewood | ||
ZONE 11 - Lt. Governor Scott Thornton |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06047 | Corpus Christi - Laguna | ||
| 06050 | Corpus Chrisit - Downtown | ||
| 06180 | Corpus Christi - Six Points | ||
ZONE 12 - Lt. Governor Sue Stuart |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06005 | Alice | Newsletter | |
| 06011 | Beeville | ||
| 06260 | Victoria | ||
ZONE 13 - Lt. Governor Diane Salazar |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 06030 | Carrizo Springs | ||
| 06100 | Laredo - Noon | ||
ZONE 14 - Lt. Governor Richard Bolling |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 26068 | Nederalnd-Port Neches Eve | ||
| 26080 | Vidor Eve | ||
| 26082 | Hamshire-Fannett | ||
| 26175 | Nederland-Mid County | ||
| 26191 | Orange Noon | ||
| 26225 | Port Arthur | ||
| 26278 | Winnie-Stowell-Noon | ||
| 26292 | Beaumont-Evening | ||
ZONE 15 - Lt. Governor Jim Sanders |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 26098 | Humble | ||
| 26117 | Huntsville | ||
| 26297 | Conroe Area | ||
ZONE 16 - Lt. Governor Stan White |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 26015 | Baytown | ||
| 26064 | La Porte | ||
| 26065 | Galveston-Eve | ||
| 26185 | Galveston-noon | ||
| 26220 | Pasadena | ||
ZONE 17 - Lt. Governor Eileen Moore |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 26004 | |||
| 26030 | Bellaire | ||
| 26055 | Houston-Downtown | ||
| 26170 | Houston-Memorial Sprg Branch | ||
| 26246 | Houston-South End | ||
| 26280 | Houston-West End | ||
ZONE 18 - Lt. Governor Bill Johnson |
|||
| Club # | Name - Click for Club Information |
Web Site | Bulletin |
| 26150 | Lake Jackson | ||
| 26260 | Fort Bend Sugar Land | ||
| 26273 | Katy-Tri County | ||
| 26303 | Cy Fair Bear Creek | ||
| 26305 | West Fort Bend | ||
| 26306 | North Waller County | ||